<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grants &#8211; Mosaic Technologies</title>
	<atom:link href="https://experiencemosaic.com/news/category/grants/feed/" rel="self" type="application/rss+xml" />
	<link>https://experiencemosaic.com</link>
	<description>Experience Mosaic</description>
	<lastBuildDate>Thu, 05 Feb 2026 22:07:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://experiencemosaic.com/wp-content/uploads/2020/03/favicon__275x-66x66.png</url>
	<title>Grants &#8211; Mosaic Technologies</title>
	<link>https://experiencemosaic.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mosaic Technologies Launches Construction of USDA Community Connect Grant Project</title>
		<link>https://experiencemosaic.com/news/mosaic-technologies-launches-community-connect-grant-project/</link>
		
		<dc:creator><![CDATA[Terry Peek]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 22:07:59 +0000</pubDate>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Fiber Internet]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://experiencemosaic.com/?p=29862</guid>

					<description><![CDATA[Cameron, WI – February 6th, 2026 — Mosaic Technologies announced today the start of construction on its USDA Community Connect Grant project serving portions of Barron and Washburn Counties. The project will expand high-speed fiber internet access to 644 previously unserved and underserved homes across the two counties.  In Washburn County, the grant]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-sizes-top:6px;--awb-border-color:#0073c6;--awb-border-radius-top-left:8px;--awb-border-radius-top-right:8px;--awb-border-radius-bottom-right:8px;--awb-border-radius-bottom-left:8px;--awb-overflow:hidden;--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-margin-top:20px;--awb-flex-wrap:wrap;--awb-box-shadow:0px 2px 20px 0px rgba(61,61,61,0.27);" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)"><b data-ogsc="" data-olk-copy-source="MessageBody">Cameron, WI – February 6th, 2026</b> — Mosaic Technologies announced today the start of construction on its USDA Community Connect Grant project serving portions of Barron and Washburn Counties. The project will expand high-speed fiber internet access to 644 previously unserved and underserved homes across the two counties.</div>
</div><div class="fusion-text fusion-text-2" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)">In <strong>Washburn County</strong>, the grant will bring fiber internet to 372 homes located within portions of the Evergreen and Bashaw Townships. In <strong>Barron County</strong>, 272 homes in parts of the Crystal Lake, Almena, and Cumberland Townships will gain access to high-speed fiber connectivity.</div>
</div><div class="fusion-text fusion-text-3" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)">In addition to residential service expansion, the grant project includes the creation of Community Centers in the Townships of Evergreen and Crystal Lake. Each Community Center will provide free public access to two computer workstations, printer access, and fast, dependable internet-creating vital connectivity hubs for residents.</div>
</div><div class="fusion-text fusion-text-4" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p>“Powered by strong partnerships, we’re expanding our best‑in‑class fiber network to deliver multi‑gigabit services to unserved and underserved areas—unlocking reliable, high‑performance internet for rural communities, with project completion targeted for the end of summer.” said Chris Fitzgerald, Director of Public Relations for Mosaic Technologies. “This USDA Community Connect Grant further reinforces Mosaic’s ongoing commitment to deliver future-proof fiber connectivity and community resources that strengthen education, healthcare access, and economic opportunity for rural residents.”</p>
</div><div class="fusion-text fusion-text-5" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p><strong>For more information about Mosaic Technologies and its community partnerships, visit www.experiencemosaic.com or call 715-458-5400.</strong></p>
</div><div class="fusion-text fusion-text-6" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p><span data-ogsc="rgb(0, 0, 0)"><b data-ogsc="">Media Contact:</b><br />
Chris Fitzgerald<br />
Director of Public Relations<br />
</span><span data-ogsc="rgb(5, 99, 193)"><u data-ogsc=""><a id="LPlnkOWA6f7425ee-46de-d87b-ab9e-b94a85f04096" class="x_x_Hyperlink x_x_SCXW44413976 x_x_BCX8 x_x_OWAAutoLink" title="mailto:Cfitzgerald@experiencemosaic.com" href="mailto:Cfitzgerald@experiencemosaic.com" data-ogsc="rgb(5, 99, 193)" data-linkindex="7">Cfitzgerald@experiencemosaic.com</a></u></span><span data-ogsc="rgb(0, 0, 0)"> </span></p>
<p>715 418 1328<br />
Mosaic Technologies</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mosaic Technologies CEO Domenico Fornaro Honored with Cooperative Builder Award</title>
		<link>https://experiencemosaic.com/news/mosaic-technologies-ceo-honored-with-coop-builder-award/</link>
		
		<dc:creator><![CDATA[Terry Peek]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 17:11:52 +0000</pubDate>
				<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Fiber Internet]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://experiencemosaic.com/?p=29734</guid>

					<description><![CDATA[Cameron, WI – Mosaic Technologies is proud to announce that CEO Domenico Fornaro has been honored with the Cooperative Builder Award. This award is presented to a member of a cooperative in Minnesota or Wisconsin who demonstrates exceptional commitment and outstanding contributions at the local, state and national level to advance cooperative principals.]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-2 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-sizes-top:6px;--awb-border-color:#0073c6;--awb-border-radius-top-left:8px;--awb-border-radius-top-right:8px;--awb-border-radius-bottom-right:8px;--awb-border-radius-bottom-left:8px;--awb-overflow:hidden;--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-margin-top:20px;--awb-flex-wrap:wrap;--awb-box-shadow:0px 2px 20px 0px rgba(61,61,61,0.27);" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-7" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)">
<p><strong>Cameron, WI</strong> – Mosaic Technologies is proud to announce that CEO Domenico Fornaro has been honored with the Cooperative Builder Award. This award is presented to a member of a cooperative in Minnesota or Wisconsin who demonstrates exceptional commitment and outstanding contributions at the local, state and national level to advance cooperative principals.</p>
</div>
</div><div class="fusion-text fusion-text-8" style="--awb-content-alignment:left;--awb-margin-top:10px;"><div data-ogsc="rgb(0, 0, 0)">
<p>This prestigious recognition celebrates Domenico’s 26-year career in the telecommunications industry, including the past six years leading Mosaic Technologies. Under his leadership, Mosaic has expanded operations to deliver state-of-the-art technology, increased internet accessibility for underserved communities, and created local jobs that strengthen the regional economy. Domenico’s vision has driven significant progress, including annual increases in cooperative member dividends, expansion of high-speed fiber internet to thousands of homes—with more to come and bring home automation and security to the area.</p>
</div>
</div><div class="fusion-text fusion-text-9" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>While honored by this award, Domenico emphasizes that his greatest achievement is leading an outstanding team of employees dedicated to making a difference in the communities Mosaic serves. “I’m grateful for this recognition,” said Domenico. “Our focus remains on growth and innovation to ensure Mosaic continues to deliver exceptional value to our members.”</p>
</div><div class="fusion-text fusion-text-10" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p><strong>Chris Fitzgerald Elected to Cooperative Network Board of Directors</strong></p>
<p>Mosaic Technologies also proudly announces that Chris Fitzgerald, Director of Public Relations, has been elected to serve on the Cooperative Network Board of Directors, representing cooperatives across Wisconsin and Minnesota.</p>
</div><div class="fusion-text fusion-text-11" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>Fitzgerald expressed his gratitude for the opportunity: “I’m honored to join the board and look forward to supporting cooperatives in diverse sectors—from telecommunications and electric utilities to credit unions and beyond. Together, we can help cooperatives grow and better serve our members across the region.”</p>
</div><div class="fusion-text fusion-text-12" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>For more information about Mosaic Technologies and its community involvement, <strong>visit experiencemosaic.com</strong> or call 715-458-5400.</p>
</div><div class="fusion-text fusion-text-13" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p><span data-ogsc="rgb(0, 0, 0)"><b data-ogsc="">Media Contact:</b><br />
Chris Fitzgerald<br />
Director of Public Relations<br />
</span><span data-ogsc="rgb(5, 99, 193)"><u data-ogsc=""><a id="LPlnkOWA6f7425ee-46de-d87b-ab9e-b94a85f04096" class="x_x_Hyperlink x_x_SCXW44413976 x_x_BCX8 x_x_OWAAutoLink" title="mailto:Cfitzgerald@experiencemosaic.com" href="mailto:Cfitzgerald@experiencemosaic.com" data-ogsc="rgb(5, 99, 193)" data-linkindex="7">Cfitzgerald@experiencemosaic.com</a></u></span><span data-ogsc="rgb(0, 0, 0)"> </span></p>
<p>715 458 5336<br />
Mosaic Technologies</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mosaic Technologies Continues its Community Giving</title>
		<link>https://experiencemosaic.com/news/mosaic-technologies-continues-its-community-giving/</link>
		
		<dc:creator><![CDATA[Terry Peek]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 16:52:45 +0000</pubDate>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://experiencemosaic.com/?p=29581</guid>

					<description><![CDATA[Mosaic Technologies is proud to announce a partnership with the Village of Cameron, contributing $ 10,000 toward the community’s new playground equipment project.  “At Mosaic, we believe in investing not only in technology—but in the communities we call home,” said Chris Fitzgerald, Director of Public Relations. “Supporting projects like this helps create spaces]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-3 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-sizes-top:6px;--awb-border-color:#0073c6;--awb-border-radius-top-left:8px;--awb-border-radius-top-right:8px;--awb-border-radius-bottom-right:8px;--awb-border-radius-bottom-left:8px;--awb-overflow:hidden;--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-margin-top:20px;--awb-flex-wrap:wrap;--awb-box-shadow:0px 2px 20px 0px rgba(61,61,61,0.27);" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-14" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)">
<p>Mosaic Technologies is proud to announce a partnership with the <strong>Village of Cameron</strong>, contributing <strong>$ 10,000</strong> toward the community’s new playground equipment project.</p>
</div>
</div><div class="fusion-text fusion-text-15" style="--awb-content-alignment:left;--awb-margin-top:10px;"><div data-ogsc="rgb(0, 0, 0)">
<p>“At Mosaic, we believe in investing not only in technology—but in the communities we call home,” said Chris Fitzgerald, Director of Public Relations. “Supporting projects like this helps create spaces where families can gather, kids can play, and memories can be made.”</p>
</div>
</div><div class="fusion-text fusion-text-16" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>This contribution reflects Mosaic’s ongoing commitment to community development and family-focused initiatives. Mosaic extends its sincere thanks to the Village of Cameron for its dedication to improving the quality of life for local residents.</p>
</div><div class="fusion-text fusion-text-17" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>“We’re honored to support the Village’s efforts and to help build a space where our children and families can thrive and have fun,” Fitzgerald added.</p>
</div><div class="fusion-text fusion-text-18" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p>For more information about Mosaic Technologies and its community partnerships, <strong>visit experiencemosaic.com</strong> or call 715-458-5400.</p>
</div><div class="fusion-text fusion-text-19" style="--awb-content-alignment:left;--awb-margin-top:10px;"><p><span data-ogsc="rgb(0, 0, 0)"><b data-ogsc="">Media Contact:</b><br />
Chris Fitzgerald<br />
Director of Public Relations<br />
</span><span data-ogsc="rgb(5, 99, 193)"><u data-ogsc=""><a id="LPlnkOWA6f7425ee-46de-d87b-ab9e-b94a85f04096" class="x_x_Hyperlink x_x_SCXW44413976 x_x_BCX8 x_x_OWAAutoLink" title="mailto:Cfitzgerald@experiencemosaic.com" href="mailto:Cfitzgerald@experiencemosaic.com" data-ogsc="rgb(5, 99, 193)" data-linkindex="7">Cfitzgerald@experiencemosaic.com</a></u></span><span data-ogsc="rgb(0, 0, 0)"> </span></p>
<p>715 458 5336<br />
Mosaic Technologies</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mosaic Technologies Completes Major Fiber Expansion in Dunn County</title>
		<link>https://experiencemosaic.com/news/mosaic_completes_fiber_expansion_in_dunn_county/</link>
		
		<dc:creator><![CDATA[Terry Peek]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 15:41:28 +0000</pubDate>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://experiencemosaic.com/?p=29548</guid>

					<description><![CDATA[Cameron, WI – July 28, 2025 — Mosaic Technologies is proud to announce the successful completion of a major fiber expansion project, bringing high-speed internet access to homes and businesses in Dunn County, Town of Grant. With the support of a PSC Capitol Project Fund Grant, Mosaic has extended its fiber network to: Town]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-4 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-sizes-top:6px;--awb-border-color:#0073c6;--awb-border-radius-top-left:8px;--awb-border-radius-top-right:8px;--awb-border-radius-bottom-right:8px;--awb-border-radius-bottom-left:8px;--awb-overflow:hidden;--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-margin-top:20px;--awb-flex-wrap:wrap;--awb-box-shadow:0px 2px 20px 0px rgba(61,61,61,0.27);" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-3 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-20" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)"><b data-ogsc="" data-olk-copy-source="MessageBody">Cameron, WI – July 28, 2025</b> — Mosaic Technologies is proud to announce the successful completion of a major fiber expansion project, bringing high-speed internet access to homes and businesses in Dunn County, Town of Grant. With the support of a PSC Capitol Project Fund Grant, Mosaic has extended its fiber network to:</div>
<ul>
<li data-ogsc="rgb(0, 0, 0)"><strong>Town of Grant (Dunn County)</strong>: 124 residential homes and 44 businesses</li>
</ul>
</div><div class="fusion-text fusion-text-21" style="--awb-content-alignment:left;--awb-margin-top:20px;"><div data-ogsc="rgb(0, 0, 0)">This expansion represents a total investment of over <strong>$2.3 million</strong>, with Mosaic Technologies contributing over $1.5 million of the funding.</div>
</div><div class="fusion-text fusion-text-22" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p>&#8220;We are thrilled to expand fiber internet access in our local communities,&#8221; stated Director of Public Relations Chris Fitzgerald. &#8220;Whether it&#8217;s trenching a line, splicing fiber, installing new services, or providing 24/7 local support, the Mosaic family works hard every day to ensure our customers&#8217; internet, phone, TV, and security needs are met.&#8221;</p>
</div><div class="fusion-text fusion-text-23" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p>Mosaic remains committed to bridging the digital divide in rural Wisconsin. &#8220;While there&#8217;s still more work to be done, we&#8217;re proud of the progress we&#8217;ve made and will continue working to bring fiber internet to even more of our rural neighbors,&#8221; stated Fitzgerald.</p>
</div><div class="fusion-text fusion-text-24" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p>Residents and businesses interested in Mosaic services are encouraged to contact the team at <strong>715-458-5400</strong> or visit <strong>experiencemosaic.com</strong>.</p>
</div><div class="fusion-text fusion-text-25" style="--awb-content-alignment:left;--awb-margin-top:20px;"><p><span data-ogsc="rgb(0, 0, 0)"><b data-ogsc="">Media Contact:</b><br />
Chris Fitzgerald<br />
Director of Public Relations<br />
</span><span data-ogsc="rgb(5, 99, 193)"><u data-ogsc=""><a id="LPlnkOWA6f7425ee-46de-d87b-ab9e-b94a85f04096" class="x_x_Hyperlink x_x_SCXW44413976 x_x_BCX8 x_x_OWAAutoLink" title="mailto:Cfitzgerald@experiencemosaic.com" href="mailto:Cfitzgerald@experiencemosaic.com" data-ogsc="rgb(5, 99, 193)" data-linkindex="7">Cfitzgerald@experiencemosaic.com</a></u></span><span data-ogsc="rgb(0, 0, 0)"> </span></p>
<p>715 418 1328<br />
Mosaic Technologies</p>
</div><div class="fusion-text fusion-text-26" style="--awb-content-alignment:left;--awb-font-size:10px;--awb-margin-top:20px;"><p>&#8220;This project was supported, in whole or in part, by federal award number CPFFN0201 awarded to Mosaic Technologies through $816,854 of funds from the U.S. Department of the Treasury through the American Rescue Plan Act and the State of Wisconsin, acting by and through the Public Service Commission of Wisconsin.&#8221;</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Case Study: Grant Township and Mosaic Technologies Public-Private Partnership</title>
		<link>https://experiencemosaic.com/news/grant-township-and-mosaic-technologies-public-private-partnership/</link>
		
		<dc:creator><![CDATA[Terry Peek]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 19:03:20 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fiber Internet]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://experiencemosaic.com/?p=28844</guid>

					<description><![CDATA[Mosaic Technologies had applied for broadband grants twice on behalf of Dunn County’s Grant Township before the Wisconsin Public Service Commission awarded Mosaic the funding to support 133 Grant Township residents and businesses with fiber broadband access. Dave Hayden, Grant Township resident reflected, “It felt like it was our best chance to get broadband. ]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-5 fusion-flex-container has-pattern-background has-mask-background nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-sizes-top:6px;--awb-border-color:#0073c6;--awb-border-radius-top-left:8px;--awb-border-radius-top-right:8px;--awb-border-radius-bottom-right:8px;--awb-border-radius-bottom-left:8px;--awb-overflow:hidden;--awb-padding-top:30px;--awb-padding-right:30px;--awb-padding-bottom:30px;--awb-padding-left:30px;--awb-margin-top:20px;--awb-flex-wrap:wrap;--awb-box-shadow:0px 2px 20px 0px rgba(61,61,61,0.27);" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1248px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-4 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-order-medium:0;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-order-small:0;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-column-has-shadow fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-27"><p><span data-contrast="auto">Mosaic Technologies had applied for broadband grants twice on behalf of Dunn County's Grant Township before the Wisconsin Public Service Commission awarded Mosaic the funding to support 133 Grant Township residents and businesses with fiber broadband access. Dave Hayden, Grant Township resident reflected, "It felt like it was our best chance to get broadband.  We had to do it differently and we had to get overwhelming community support."  The third grant attempt began around a kitchen table and community broadband champions talking over coffee about how this time would be different.   The Mosaic Technologies Public Relations Manager, De Anna Westphal made 4 trips in total throughout the grant application process to hold public engagement meetings. The Grant Township's board collectively believed the project needed financial support to make the grant as attractive as possible.   "It's one thing to have letters of support, but to financially support the grant with ARPA funding, a community collection, and private donations from local businesses we felt it would get Grant the award it needed to get Mosaic fibered throughout the community,"  stated Treasurer James Ackerlund.</span><span data-ccp-props=""> </span></p>
<p><span data-contrast="auto">The township's grassroots efforts and mailings brought the public to the meetings.  Residents took flyers, extra letters of support information to their neighbors, and phoned one another to raise awareness and increase grant support.   "It took the entire community to work together with me to make the most compelling community impact narrative we could.  The packages just kept coming by mail," remarked De Anna Westphal, Mosaic Technologies Public Relations Manager.   Due to the inability to collect letters of support digitally, the township collected them and sent them by mail weekly.  In total, there were 76 letters of support from the 133 locations within the project scope.  Grant Township Chairman  Mark Dietsch stated, "We just had to get it done.   I can't tell how many times community members told me 'You're doing a good job, but we really need internet.'  We did everything we could to make sure this time we got it awarded."   </span><span data-ccp-props=""> </span></p>
<p><span data-contrast="auto">With Mosaic's leadership expertise, the team was able to model and differentiate the grant application to be a standout.   Chief Operating Officer Preston Pearson oversaw the engineering and design of the project scope.  It was imperative to engineer the grant extremely carefully due to the population scarcity while making the dollars make sense to build it.   Then Linda Garbelman, Chief Regulatory and Financial Officer modeled the grant work to show Mosaic's financial strength within the application.   Collaboratively, Chief Human Resources Officer Tammy Emerson developed narratives with Public Relations Manager De Anna Westphal to embody the Grant Township's critical broadband need for reliable, affordable access.   CEO Domenico Fornaro, "This team worked incredibly hard to deliver an award-winning application on behalf of the community.   </span><span data-contrast="none">Our team of experts' focus drives our capabilities to expand our footprint and support rural communities with Mosaic's state-of-the-art fiber broadband network."</span><span data-ccp-props=""> </span></p>
<p><span data-contrast="auto">The Wisconsin Public Service Commission awarded the Grant Township application to Mosaic Technologies in 2024 and as soon as construction was able to begin, within four months, Grant Township was 75% signed up for services.   This grant award brought new meaning to the public-private partnership and deemed it as a rural broadband infrastructure project success.  "We want to thank Mosaic Technologies for their efforts in providing services in northern Dunn County.  They are great partner to work with." Dan Dunbar, Assistant Dunn County Manager stated.  The level of participation across the township in communicating the broadband need to signing up neighbors during construction made this partnership and project successful.  Today, Mosaic Technologies proudly activates internet services within Grant Township to support residents and businesses with future forward infrastructure and capabilities to scale the network up to 10 gigabytes with symmetrical speeds. </span><span data-ccp-props=""> </span></p>
<p><span data-contrast="auto">For more information about the Fiber Broadband construction process, visit </span><a href="http://www.experiencefiber.com/"><span data-contrast="none">www.ExperienceFiber.com</span></a><span data-ccp-props=""> </span></p>
<p>###</p>
<p>Mosaic Technologies<br />
401 S 1st Street<br />
Cameron, WI 54822<br />
www.ExperienceMosaic.com</p>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mosaic Technologies Begins Fiber Broadband Expansion in Rice Lake Township</title>
		<link>https://experiencemosaic.com/news/fiber-broadband-in-rice-lake-township/</link>
		
		<dc:creator><![CDATA[De Anna Westphal]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 16:11:18 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
